Every logo, card and link on this page is a separately owned on-chain slot. The TVL number is not — a protocol that sold its own metrics would be selling the right to lie about them.
Open appAudited twice. Contracts immutable, deployer key burned, bug bounty live.
Every figure is computed from this contract’s live state with computeSplit from @websitekit/sdk — the same split the chain performs. Terms are frozen at take 1.6× · payout 1.2× · decay 0.9/week over 52 weeks.
| Slot | Status | Floor | Next sale pays you | Every resale, at floor | Sales so far |
|---|---|---|---|---|---|
| nav.link.1 | open | 0.00003 | 0.0000285 | 0.0000105 | 0 |
| footer.link.2 | open | 0.00001 | 0.0000095 | 0.0000035 | 0 |
| announce.bar | owned | 0.00012 | 0.000042 | 0.000042 | 1 |
| hero.headline | owned | 0.0001 | 0.000056 | 0.000035 | 2 |
| hero.sub | owned | 0.00004 | 0.000014 | 0.000014 | 1 |
| hero.cta | owned | 0.00007 | 0.0000245 | 0.0000245 | 1 |
| integration.1 | owned | 0.00003 | 0.0000105 | 0.0000105 | 1 |
| integration.2 | owned | 0.00003 | 0.0000105 | 0.0000105 | 1 |
| integration.3 | owned | 0.00003 | 0.0000105 | 0.0000105 | 1 |
| integration.4 | owned | 0.00003 | 0.0000105 | 0.0000105 | 1 |
| ecosystem.1 | owned | 0.00004 | 0.000014 | 0.000014 | 1 |
| ecosystem.2 | owned | 0.00004 | 0.0000224 | 0.000014 | 2 |
| ecosystem.3 | owned | 0.00004 | 0.000014 | 0.000014 | 1 |
| audit.note | owned | 0.00001 | 0.0000035 | 0.0000035 | 1 |
| footer.link.1 | owned | 0.000006 | 0.0000021 | 0.0000021 | 1 |
“Next sale” is exact — it uses the slot’s current effective floor and price. “Every resale” is a projection at the floor, which is where a slot ends up once decay has run. A slot someone just paid a premium for sits above its floor, so the two diverge, and the second number is the one that holds in the long run.